The next dividend from ARMOUR Residential REIT, Inc. is scheduled for May 28, 2024. A payout of $0.24 per share, occurring in 11 days.

ARMOUR Residential REIT, Inc. logo

ARMOUR Residential REIT, Inc.

ARR · NYSE

Upcoming Dividends

Amount Payment Date Declaration Date Record Date
$0.24 May 28, 2024 Apr 24, 2024 May 15, 2024

Recent Dividends

ARMOUR Residential REIT, Inc. has paid out $2.92 in dividends from January 2023 to April 2024.
During this period, there were 16 payments with an average of $0.18 paid per share.
The most recent payment occurred on April 29, 2024 (17 days ago).

Amount Paid On Declaration Date Record Date
$0.24 Apr 29, 2024 Mar 25, 2024 Apr 15, 2024
$0.24 Mar 28, 2024 Feb 14, 2024 Mar 15, 2024
$0.24 Feb 28, 2024 Feb 1, 2024 Feb 15, 2024
$0.24 Jan 30, 2024 Dec 14, 2023 Jan 16, 2024
$0.4 Dec 28, 2023 Aug 29, 2023 Dec 15, 2023
$0.4 Nov 29, 2023 Aug 29, 2023 Nov 15, 2023
$0.4 Oct 30, 2023 Aug 29, 2023 Oct 16, 2023
$0.08 Sep 28, 2023 Aug 29, 2023 Sep 15, 2023
$0.08 Aug 30, 2023 Jul 26, 2023 Aug 15, 2023
$0.08 Jul 28, 2023 Jun 26, 2023 Jul 17, 2023
$0.08 Jun 29, 2023 May 30, 2023 Jun 15, 2023
$0.08 May 30, 2023 Apr 26, 2023 May 15, 2023
$0.08 Apr 27, 2023 Mar 27, 2023 Apr 17, 2023
$0.08 Mar 28, 2023 Feb 15, 2023 Mar 15, 2023
$0.1 Feb 27, 2023 Jan 30, 2023 Feb 15, 2023
$0.1 Jan 30, 2023 Dec 29, 2022 Jan 17, 2023

Related NYSE

· Apollo Global Management, Inc. · Autohome Inc. · Apple Hospitality REIT, Inc. · ABM Industries Incorporated · AGCO Corporation